Gamestop Shirt

$19.95

×

Size Chart

S M L XL 2XL 3XL 4XL 5XL
Width, in 17.99 20.00 21.97 23.98 25.98 27.99 30.04 31.97
Length, in 28.50 29.49 30.51 31.50 32.52 33.50 34.49 35.51
Sleeve length, in 7.24 7.76 8.23 8.74 9.25 9.76 10.24 10.75
S M L XL 2XL 3XL 4XL 5XL
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Sleeve length from CB, in 32.99 34.02 35.00 35.98 37.01 37.99 39.02 40.00
S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 25.98 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 32.99 34.00
Sleeve length, in 20.00 21.02 22.01 22.99 24.02 25.00 26.02 27.01
size-chart
Estimated arrival
30 Nov - 04 Dec
22 Nov

Order placed

24 - 27 Nov

Order ships

30 Nov - 04 Dec

Delivered!

payment